12% Cap Rate! Cash flowing duplex with good tenants. Top Unit is month to month paying $810. Market rate is $1,050 - $1200. Bottom Unit is under lease until April 2026 for $1200. Sewer line repaired in 2024. Property is being sold as-is. Buyer is responsible for any and all U&O certifications.
MLS# | PADE2087956 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1944 |
Days On Site | 14 |
Listing Provided By | CG Realty, LLC | Stephen Delozier |
SQ Feet | 1,424 |
---|---|
Basement | Y |
Units | 2 |
Zoning | N/A |
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | DELAWARE PA |
City | CHESTER |
Zip Code | 19013 |
Area | City Of Chester (10449) |
School District | CHESTER-UPLAND |
Listing VS Median (In 19013) | |
Price: $168,000 low | high Med: $129,700 SqFt: 1,424 low | high Med: 962 $ / SqFt: $118 low | high Med: $140 On site: 14 low | high Med: 31.500000 |