This is a great 2 unit property. each unit has 2 bedrooms and 1 Bath, Large livingroom and full Kitchen. Each tenant has access to a garage parking spot. Both units also have seperate storage areas in basement. Plus laundry facilities. Currwnt rents are below market valve with long term tenant on second floor.
MLS# | PADE2087816 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1960 |
Days On Site | 16 |
Listing Provided By | Keller Williams Real Estate - West Chester | Steve M Ritter |
SQ Feet | 1,722 |
---|---|
Garage | 2 |
Basement | Y |
Units | 1 |
Zoning | MULTIFAMILY |
Acreage | 0.16 |
Water Front | Yes |
Property View | Creek, Stream |
State | PA |
---|---|
County | DELAWARE PA |
City | FOLCROFT |
Zip Code | 19032 |
Area | Folcroft Boro (10420) |
School District | SOUTHEAST DELCO |
Listing VS Median (in 19032) | |
Price: $349,900 low | high Med: $230,500 SqFt: 1,722 low | high Med: 1,024 $ / SqFt: $203 low | high Med: $229 On site: 16 low | high Med: 70.500000 |