Welcome to 1502 Moore St, Philadelphiaa rarely available CMX2-zoned property overflowing with potential in South Philadelphia’s most sought-after locations. Whether you're an investor, developer, or an owner-occupant looking to create a live-work space or rental income-producing home, this property offers unmatched versatility and value.This spacious mixed-use or multi-family development opportunity sits in the heart of Newbold, just steps from booming commercial corridors, trendy cafes, and easy access to Center City. Whether you're an investor looking for a prime fix-and-flip or a developer seeking to maximize mixed-use potential, this property is the perfect canvas for your vision. Property Highlights:5 Bedrooms | 3 Bathrooms - Large layout with endless possibilities. Walk-Out Basement - Provides extra usable space for storage, a workshop, or rental income potential. Wide Street Location - Offers ample parking, easy access, and added curb appeal. Thriving Neighborhood - Minutes from Broad Street, Passyunk Square, and major transit. Surrounded by Growth - Local hotspots, dining, and rapid development make this an unbeatable investment. Live in one unit while leasing the others or operating a ground-floor businessoffset your mortgage, build equity, and enjoy the convenience of city living in a vibrant, walkable community. With its strategic location, flexible zoning, and high-demand rental market, 1502 Moore St presents a rare opportunity to create a high-value asset in one of Philadelphia’s most dynamic areas. Bring your vision and seize this prime investment today! Whether you're envisioning a stunning renovation, a new business venture, or long-term income potential, 1502 Moore St is a rare opportunity to create something truly special in one of Philadelphia’s fastest-growing neighborhoods.
MLS# | PAPH2463478 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 22 |
Listing Provided By | Keller Williams Real Estate - Media | Pia Arellano |
SQ Feet | 2,002 |
---|---|
Basement | Y |
Units | 3 |
Zoning | CMX2 |
Acreage | 0.02 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19145 |
Area | 19145 (19145) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19145) | |
Price: $350,000 low | high Med: $255,000 SqFt: 2,002 low | high Med: 1,434 $ / SqFt: $175 low | high Med: $178 On site: 22 low | high Med: 26.000000 |