Investment opportunity! 2 unit over/under duplex in the Borough of Chambersburg. Long term tenants on first floor. Upstairs is vacant and has new flooring and other updates throughout. Off street parking and carport.
MLS# | PAFL2026374 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1824 |
Days On Site | 19 |
Listing Provided By | RE/MAX Realty Agency, Inc. | Nicole Scott |
SQ Feet | 2,252 |
---|---|
Basement | Y |
Units | 2 |
Zoning | R |
Acreage | 0.09 |
Water Front | Yes |
State | PA |
---|---|
County | FRANKLIN PA |
City | CHAMBERSBURG |
Zip Code | 17201 |
Area | Chambersburg Boro (14502) |
School District | CHAMBERSBURG AREA |
Listing VS Median (in 17201) | |
Price: $159,900 low | high Med: $244,948 SqFt: 2,252 low | high Med: 1,486 $ / SqFt: $71 low | high Med: $172 On site: 19 low | high Med: 12.000000 |