Triplex with three updated units. Each two bedrooms. Wood and tile floors. Balconies for upper tenants and large patio for first floor tenant. First floor tenant has two levels. Easy parking and walking to many retail businesses. Rentals below average at $1,700, $1,800, $1,500, plus utilities.
MLS# | PAPH2470326 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 12 |
Listing Provided By | Zinberg Group Real Estate | Nathan Zinberg |
SQ Feet | 3,544 |
---|---|
Basement | Y |
Story(s) | 3 |
Units | 3 |
Zoning | RSA5 |
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | WEST POWELTON |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in WEST POWELTON) | |
Price: $899,000 low | high Med: $294,500 SqFt: 3,544 low | high Med: 1,365 $ / SqFt: $254 low | high Med: $243 On site: 12 low | high Med: 67.500000 |