THIS ONE IS SWEET! For an owner occupant, the basement efficiency will help you with the mortgage. Investors: the 2 units will pay you well! The main level has charm and character with arched openings, a bay window and original oak floors. The basement efficiency has great natural light & a patio for outside enjoyment. The lot has space for a garden or an ADU! The zoning allows for 1 more unit! A must see!,Cutting Board Counter,Granite Counter,Wood Cabinets,Bus on City Route
MLS# | 663010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1947 |
Days On Site | 16 |
Listing Provided By | DONNA GOINGS REAL ESTATE LLC | ALYSON SNIDER |
Basement | Y |
---|---|
Units | 2 |
Acreage | 0.18 |
Water Front | Yes |
State | VA |
---|---|
County | CHARLOTTESVILLE CITY VA |
City | CHARLOTTESVILLE |
Zip Code | 22902 |
Area | CHARLOTTESVILLE CITY VA |
Community Name | NONE AVAILABLE |
School District | CHARLOTTESVILLE CITY PUBLIC SCHO |
Elementary School | BURNLEY-MORAN |
Middle School | WALKER & BUFORD |
High School | CHARLOTTESVILLE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $499,000 low | high Med: $357,500 On site: 16 low | high Med: 194.000000 |