Triplex for sale in Dickinson Narrows. All three units are 2 bedroom, 1 bath with under market rents. Rents include heat and water. Electric is separate for each unit. Value add opportunity.
MLS# | PAPH2470146 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1915 |
Days On Site | 10 |
Listing Provided By | KW Empower | CONNOR GORMAN |
SQ Feet | 2,720 |
---|---|
Units | 3 |
Zoning | RSA5 |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19147 |
Area | 19147 (19147) |
Community Name | DICKINSON NARROWS |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In DICKINSON NARROWS) | |
Price: $550,000 low | high Med: $375,000 SqFt: 2,720 low | high Med: 1,120 $ / SqFt: $202 low | high Med: $335 On site: 10 low | high Med: 71.000000 |