Well maintained 4 unit multi-family. Recent updates in all units, new porch roof and painting in 2019. Close proximity to shopping and Elizabethtown College. Long term Tenants in 3 units with the 4th slated to be filled in May. Consists of 4 - 1 bed/1bath units. Ample parking onsite for Tenants. Current NOI at $31,000.
MLS# | PALA2066980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1920 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Realty | Joshua Daniel Mumaw |
SQ Feet | 3,256 |
---|---|
Units | 4 |
Zoning | RESIDENTIAL |
Acreage | 0.46 |
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | ELIZABETHTOWN |
Zip Code | 17022 |
Area | Elizabethtown Boro (10525) |
School District | ELIZABETHTOWN AREA |
Listing VS Median (in 17022) | |
Price: $475,000 low | high Med: $359,900 SqFt: 3,256 low | high Med: 2,131 $ / SqFt: $146 low | high Med: $169 On site: 20 low | high Med: 37.000000 |