Live in one and rent out the other. Situated on a corner lot. Each side has 3 bedrooms and a full bath. Unfinished attic and basement. Level backyard. Front porch.
MLS# | PANU2002254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 18 |
Listing Provided By | Weichert, REALTORS-First Choice | STEVEN D. SCHEIB |
SQ Feet | 2,184 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.09 |
Water Front | Yes |
State | PA |
---|---|
County | NORTHUMBERLAND PA |
City | SUNBURY |
Zip Code | 17801 |
Area | Sunbury City (14126) |
School District | SHIKELLAMY |
Listing VS Median (in 17801) | |
Price: $59,400 low | high Med: $101,450 SqFt: 2,184 low | high Med: 1,296 $ / SqFt: $27 low | high Med: $78 On site: 18 low | high Med: 73.000000 |